Big Bag
Fishing Tournament
Final Results
| Angler | Catches | Bonus | Points |
| Jack Tide | 56 | 8 | 38 |
| Hiko | 36 | 4 | 36 |
| K Z Masterpiece | 30 | 4 | 35 |
| Dusty Rowden | 31 | 6 | 25 |
| Brent Reynolds | 10 | 2 | 23 |
| Grant Davis | 22 | 2 | 22 |
| Jeremy Stansbury | 9 | 18 | |
| Craig Clayton | 2 | 2 | 17 |
| David | 6 | 15 | |
| Robert Alcanter | 12 | 14 | |
| 929Man | 2 | 14 | |
| Team Balls Deep | 6 | 13 | |
| Brooks | 9 | 12 | |
| Tommy Willette | 2 | 12 | |
| Johnboy | 7 | 11 | |
| Bones | 6 | 10 | |
| Joe Griffith | 7 | 9 | |
| Jesse | 4 | 9 | |
| FW Soccerdad | 3 | 8 | |
| Phoone | 4 | 8 | |
| Whitten1823 | 4 | 7 | |
| Spencer | 2 | 7 | |
| Fredy | 7 | 7 | |
| Laza | 5 | 7 | |
| Tom | 5 | 7 | |
| Hank | 5 | 6 | |
| Mike T | 2 | 6 | |
| Joey Roberts | 2 | 5 | |
| Marr654 | 1 | 5 | |
| Rick | 2 | 5 | |
| Julian | 3 | 4 | |
| Buck the Bass Hunter | 1 | 3 | |
| Justin Stafford | 1 | 3 | |
| Adan V | 2 | 3 | |
| Chris | 2 | 3 | |
| Evan | 1 | 2 | |
| Pawel Sasion | 2 | 2 | |
| Rob Noland | 2 | 2 | |
| Micha | 1 | 2 | |
| Italy | 1 | 2 | |
| Myles | 2 | 2 | |
| Pep | 1 | 2 | |
| Roger Mathis | 1 | 1 | |
| Adam Powers | 1 | 1 | |
| Heath Warren | 1 | 1 | |
| Robert Hepfl | 1 | 1 | |
| BassMaster407 | 1 | 1 | |
| Guiseppe | 1 | 1 | |
| Hank Champine | 1 | 1 | |
| Tom Navoroli | 1 | 1 | |
| Paulo | 1 | 1 |
Rules:
- Each week your top 5 catches will count for points using our point system.
- Each week there is also a bonus for most total catches posted.
- 1st = 6 points
- 2nd = 4 points
- 3rd = 2 points
- Catches must be posted on good-fish.com by midnight on May 2nd, 2011 PST.
- Fish must be caught between Apr 22- May 1st, 2011.
- Duplicate posting of the same fish will lead to disqualification.
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Multiple 1st place winners will split the pot.
