Fish Bowl Tourney
Final Standings (Feb 15, 2012):
| Angler | Catches | Points | |
| 1 | Jack Tide | 41 | 21 |
| 2 | Reid May | 24 | 21 |
| 3 | Josh Wolverton | 15 | 21 |
| 4 | Cody (FL) | 4 | 18 |
| 5 | Bassmaster 407 | 8 | 16 |
| 6 | Fernando | 4 | 14 |
| 7 | Philip Smith | 6 | 13 |
| 8 | Lars | 14 | 10 |
| Watto | 1 | 10 | |
| Basschoffel | 4 | 10 | |
| 9 | Trojan | 1 | 7 |
| Bartendet13 | 1 | 7 | |
| Brian | 3 | 7 | |
| 10 | Don Kelsey | 2 | 6 |
| 11 | Damien Hopper | 2 | 5 |
| Don | 1 | 5 | |
| Noah Frade | 4 | 5 | |
| Jon | 2 | 5 | |
| 12 | Quan Johnson | 2 | 4 |
| Wayne Mayeda | 2 | 4 | |
| Adan V | 2 | 4 | |
| 13 | Blueraven | 1 | 3 |
| Anthony | 2 | 3 | |
| Ryley | 1 | 3 | |
| 14 | Tim | 1 | 2 |
| DelBoy | 2 | 2 | |
| Isaac Thibodeaux | 1 | 2 | |
| Jack The Fisher | 1 | 2 | |
| Jeremy | 1 | 2 | |
| Jono Wood | 2 | 2 | |
| Sam Dempsey | 1 | 2 | |
| Jim | 2 | 2 | |
| 15 | Mark Russell | 1 | 1 |
| Jamie | 1 | 1 | |
| Bassman 210 | 1 | 1 | |
| Tom Weston | 1 | 1 |
Rules:
- Scoring is based on your top 7 catches from Feb 3rd- 13th (using our point system)
- Bonus points will be awarded for anglers with the most qualifying catches posted during the tourney.
- Most = 4pts
- 2nd Most = 3pts
- 3rd Most = 2pts
- Catches must be posted on good-fish.com by midnight on Feb 14th, 2012 PST.
- Fish must be caught between during the dates of the tourney.
- Photograph Rules
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Photos should include an object of reference for size verification; a ruler, shoe, your hand, etc.
- Duplicate posting of the same fish will lead to disqualification.
- If questioned, you must be able to prove that it's your catch (e.g. put yourself in the photo). Posting of faked photos will lead to disqualification from this and future tourneys.
- If multiple 1st place winners, tie-breaker will be determined by most qualifying catches uploaded during the tourney

