1st Annual Good Fish Classic
Final Standings
| Angler | Points | |
| 1 | Jake Rayborn | 31 |
| 2 | Fernando | 27 |
| Rob Rose | 27 | |
| 3 | Dusty Rowden | 25 |
| 4 | Cody Morris | 22 |
| 5 | K Z Masterpiece | 21 |
| 6 | Josh Wolverton | 19 |
| 7 | Brandon | 16 |
| 8 | Gez | 14 |
| Chris (KY) | 13 | |
| 9 | Donnie | 13 |
| 10 | Mike Bedford | 12 |
| Taylor Pennington | 12 | |
| Jack Tide | 12 | |
| 11 | 929Man | 10 |
| Baz | 10 | |
| Hollie | 10 | |
| Josh (FL) | 10 | |
| Travis | 10 | |
| 12 | Ben | 9 |
| 13 | Aldo f Villagomez | 8 |
| Eric Martinez | 8 | |
| Seth H Russell | 8 | |
| 14 | Jeremy Stansbury | 6 |
| 15 | Fishmaster 2100 | 5 |
| David | 5 | |
| Steven | 5 | |
| Joe Dirt | 5 | |
| Mike | 5 | |
| Noah D | 5 | |
| Zetti | 5 | |
| Jerome | 5 | |
| Josh (Toledo) | 5 | |
| Q Jones | 5 | |
| 16 | Eric Tumsuden | 4 |
| Austin Hatt | 4 | |
| Jake Nichols | 4 | |
| Laza | 4 | |
| Jeremy | 4 | |
| Laza | 4 | |
| Levi | 4 | |
| Mike O'Shea | 4 | |
| Paul Fletcher | 4 | |
| Brian 91 | 3 | |
| 17 | Adan V | 3 |
| Jonathyn Mina | 3 | |
| Al Ford | 3 | |
| Phil Kirkby | 3 | |
| Phoone | 3 | |
| Catfish Carl | 3 | |
| Stuart | 3 | |
| Joe Pig Getter | 3 | |
| Jonathyn Mina | 3 | |
| Phil Kirby | 3 | |
| Phoone | 3 | |
| Tommy Ledford | 3 | |
| 18 | Bilal Zuberi | 2 |
| Chris (AL) | 2 | |
| Jamie | 2 | |
| Iansparx | 2 | |
| Lauren McHale | 2 | |
| Matt (Chicago) | 2 | |
| Candlewoon Lake Islanders | 2 | |
| Rick | 2 | |
| Ray Lochard | 2 | |
| Tim | 2 | |
| 19 | Aaron Tumsuden | 1 |
| bcg Brazil | 1 | |
| Jay and Kelly | 1 | |
| jjake | 1 | |
| Josh | 1 | |
| Luke Isles | 1 | |
| Beerme | 1 | |
| Brian | 1 | |
| Monica | 1 | |
| Torrion Brummitt | 1 | |
| Rick Bidgaddy Kube | 1 | |
| Rob A | 1 | |
| Tim Chappetta Jr | 1 | |
| Brent Reynolds | 1 | |
| Brooks | 1 | |
| Crystal | 1 |
Rules:
- Scoring is based on your top 7 catches from July 28th - Aug 8th (using our point system)
- Bonus points will be awarded for anglers with the most qualifying catches posted during the tourney.
- Catches must be posted on good-fish.com by midnight on Aug 9th, 2011 PST.
- Fish must be caught between Jujy 28th - Aug 8th, 2011.
- Photograph Rules
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Photos should include an object of reference for size verification; a ruler, shoe, your hand, etc.
- Duplicate posting of the same fish will lead to disqualification.
- Multiple 1st place winners will split the pot.

