Flag Tournament
Final Standings
| Angler | Points | |
| 1 | Rob A | 34 |
| 2 | Adam | 33 |
| 3 | Cody | 32 |
| Jeremy | 32 | |
| 4 | Austin | 22 |
| Mike Bedford | 22 | |
| 5 | Tristan Lewandowski | 21 |
| 6 | Jake "Rooster" | 19 |
| Mark Ardoin | 19 | |
| Matt | 19 | |
| 7 | Jack Tide | 17 |
| 8 | Fredy | 16 |
| 9 | Hank | 15 |
| 10 | Jack | 14 |
| 11 | John (Utah) | 13 |
| 12 | Dawn, Marie | 12 |
| 13 | Fishaholic | 10 |
| 14 | Paulo | 9 |
| 15 | Joe Dirt | 8 |
| John Stevenson | 8 | |
| Michael Martin | 8 | |
| Byron | 8 | |
| 16 | Lia Barskey | 7 |
| Monica | 7 | |
| 17 | Taylor Pennington | 6 |
| Marcus Godfrey | 6 | |
| Myles | 6 | |
| Derf | 6 | |
| Al Ford | 6 | |
| 18 | Austin | 5 |
| Christian | 5 | |
| Issac Thibodeaux | 5 | |
| Mgoose | 5 | |
| Mike C. | 5 | |
| Jacob Lott | 5 | |
| Kyle (Dennis) | 5 | |
| Kurtis A | 5 | |
| Eddie | 5 | |
| ... |
Rules:
- Scoring is based on your top 7 catches from June 24th - July 5th (using our point system)
- A bonus point will be awarded for any top catch that includes your country's flag in the photo.
- Catches must be posted on good-fish.com by midnight on July 6th, 2011 PST.
- Fish must be caught between June 24th - July 5th, 2011.
- Duplicate posting of the same fish will lead to disqualification.
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Multiple 1st place winners will split the pot.

