Good Friends Tournament
Leaderboard
| Angler | Catches | Bonus | Points | |
| 1 | Jack Tide | 100 | 16 | 51 |
| 2 | K Z Masterpiece | 36 | 6 | 37 |
| 3 | Paulo | 42 | 6 | 31 |
| 4 | Giovanni Busano | 6 | 20 | |
| 5 | Mitch | 12 | 2 | 16 |
| Tyler | 7 | 16 | ||
| Team B. Deep | 12 | 16 | ||
| 6 | Brent Reynolds | 3 | 15 | |
| Tommy Ledford | 6 | 15 | ||
| 7 | Kyle | 9 | 14 | |
| Zach McCale | 1 | 2 | 14 | |
| 8 | Hank | 9 | 13 | |
| 9 | Brooks | 5 | 12 | |
| D. em down | 4 | 12 | ||
| Fishcarnarvon | 3 | 12 | ||
| Hiko | 13 | 12 | ||
| 10 | Goaliestar33 | 10 | 11 | |
| Hunter Schlosser | 11 | 11 | ||
| 11 | Jacob | 8 | 10 | |
| Robert Alcanter | 7 | 10 | ||
| Rooster Ray | 2 | 10 | ||
| 12 | Jeremy | 4 | 9 | |
| Myles | 11 | 9 | ||
| 13 | Capt. Bob | 3 | 8 | |
| Garrett | 3 | 8 | ||
| 14 | Guiseppe | 3 | 7 | |
| Jacob Archer | 1 | 7 | ||
| Marcos A. | 8 | 7 | ||
| 15 | David | 2 | 6 | |
| Fish KY | 2 | 6 | ||
| Jason Raby | 3 | 6 | ||
| Cat Max | 2 | 4 | 6 | |
| 16 | Baz | 1 | 5 | |
| Lance Carney | 1 | 5 | ||
| Ryan Franklin | 1 | 5 | ||
| Victor CM | 1 | 5 | ||
| 17 | 929 Man | 2 | 4 | |
| Chris Powell | 2 | 4 | ||
| Fishmaster 2100 | 2 | 4 | ||
| FW Soccerdad | 4 | 4 | ||
| Jeff Guidace | 3 | 4 | ||
| Lisa barskey | 3 | 4 | ||
| Zetti | 2 | 4 | ||
| 18 | Dominick Zarola | 2 | 3 | |
| Jeff Ketchum | 3 | 3 | ||
| Joe Dirt | 1 | 3 | ||
| Mikey T | 2 | 3 | ||
| Swampass | 2 | 3 | ||
| 19 | Erika Vieyra | 1 | 2 | |
| Gez | 1 | 2 | ||
| Jay and Kelly | 2 | 2 | ||
| KT | 1 | 2 | ||
| Micah | 1 | 2 | ||
| Mr. Roper | 1 | 2 | ||
| Steve | 1 | 2 | ||
| Wayne Mayeda | 1 | 2 | ||
| 20 | DAB | 1 | 1 | |
| Al | 1 | 1 | ||
| Crystal | 1 | 1 | ||
| Denny McClain | 1 | 1 | ||
| Pawel Jasion | 1 | 1 | ||
| Roger Mathis | 1 | 1 | ||
| Dicky | 1 | 1 | ||
| Eliot | 1 | 1 | ||
| Emanuel De Sousa | 1 | 1 | ||
| Phoone | 1 | 1 | ||
| Rinaldi Marzio | 1 | 1 | ||
| Julian | 1 | 1 | ||
| Redav11 | 1 | 1 |
Rules:
- Your top 5 catches from May 20-25 AND May 26-31 will count for points using our point system.
- Each week there is also a bonus for most total catches posted.
- 1st = 6 points
- 2nd = 4 points
- 3rd = 2 points
- There is also a bonus for most new-user referrals
(new user must add a catch AND send us a feedback with your name in it).- 1st = 6 points
- 2nd = 4 points
- 3rd = 2 points
- Catches must be posted on good-fish.com by midnight on June 1st, 2011 PST.
- Fish must be caught between May 20 - 31, 2011.
- Duplicate posting of the same fish will lead to disqualification.
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Multiple 1st place winners will split the pot.

