March Madness & Thunder Down Under
Fishing Tournament
Leaderboard
March Madness Tourney |
|||
| Final Standings | |||
| Pos. | Angler | Catches | Points |
| 1 | Jack Tide | 148 | 247 |
| 2 | BassMaster407 | 67 | 131 |
| 3 | Robert Alcantar II | 38 | 50 |
| 4 | Mikey T | 20 | 43 |
| 5 | Marcos A. | 21 | 35 |
| 6 | Taylor | 11 | 24 |
| 7 | Hiko | 14 | 23 |
| 8 | Trojan | 8 | 21 |
| 9 | Micah | 13 | 19 |
| Spencer | 15 | 19 | |
| Julian | 10 | 19 | |
| 10 | Grant Davis | 5 | 15 |
| Paulo | 10 | 15 | |
| 11 | Jeremey Stansbury | 11 | 13 |
| 12 | Myles | 7 | 12 |
| Fishmaster2100 | 6 | 12 | |
| 13 | Mcosta | 7 | 11 |
| 14 | Marc | 4 | 10 |
| Brooks | 4 | 10 | |
| 15 | Eddie | 7 | 9 |
| 16 | Donnie | 1 | 7 |
| Jason Raby | 4 | 7 | |
| 17 | Charles | 2 | 6 |
| Mirna M | 4 | 6 | |
| Giles | 4 | 6 | |
| 18 | Louie | 3 | 5 |
| Fredy | 4 | 5 | |
| TrevorD | 1 | 5 | |
| Torrion Berummitt | 2 | 5 | |
| Robert Hepfl | 5 | 5 | |
| 19 | Mosher | 2 | 4 |
| Michael Martin | 2 | 4 | |
| Jeff | 2 | 4 | |
| 20 | Skyler | 1 | 3 |
| 21 | Derf | 1 | 2 |
| A Bennett | 1 | 2 | |
| Goaliestar | 1 | 2 | |
| Adan V | 2 | 2 | |
| SwampAss | 1 | 2 | |
| Murdock | 1 | 2 | |
| Alex | 1 | 2 | |
| Jordan Dale | 1 | 2 | |
| David Hess | 1 | 2 | |
| Justin Shumpert | 1 | 2 | |
| Gary | 1 | 2 | |
| Pro Bass Fisher | 1 | 2 | |
| 22 | Delta Rat | 1 | 1 |
| Alex Burgess | 1 | 1 | |
| July | 1 | 1 | |
| Dusty Rowden | 1 | 1 | |
| TonyLisa | 1 | 1 | |
| Team North America Total | 483 | 840 | |
Thunder Down Under Tourney |
|||
| Final Standings | |||
| Pos. | Angler | Catches | Points |
|---|---|---|---|
| 1 | Kp Parnham | 8 | 30 |
| 2 | Phoone | 18 | 23 |
| 3 | Jeffrey | 2 | 20 |
| Rallsy | 9 | 20 | |
| 4 | MudMarlin | 8 | 10 |
| Paul P | 2 | 10 | |
| 5 | Potsi | 3 | 8 |
| Gez | 10 | 8 | |
| Tim | 4 | 8 | |
| 6 | Foxy2452 | 3 | 7 |
| 7 | Rey Cruz | 1 | 3 |
| mw | 2 | 3 | |
| 8 | Jodie | 3 | 2 |
| JeffP | 1 | 2 | |
| DelBoy | 1 | 2 | |
| Mick Campbell | 1 | 2 | |
| Team Down Under Totals | 76 | 158 | |
Rules:
- Catches must be posted on good-fish.com by midnight on Apr 1st, 2011 PST.
- Fish must be caught between March 1st - 31st, 2011.
- Scoring is based on the new Good Fish Point System
- Duplicate posting of the same fish will lead to disqualification.
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Multiple 1st place winners will split the pot.

