2nd Annual New Years Tourney
Final Standings (1/4/2012):
| Angler | Points | |
| 1 | Spencer | 18 |
| 2 | Johnnie | 12 |
| 3 | Jack the Fisher | 11 |
| 4 | Anthony | 10 |
| Bassman 210 | 10 | |
| 5 | Jeremy Stansbury | 9 |
| 6 | Donald Woodson | 8 |
| 7 | Aren | 7 |
| Brian | 7 | |
| Isaac | 7 | |
| Kody | 7 | |
| Murray | 7 | |
| 8 | Bennyk | 6 |
| CassT'one | 6 | |
| Fernando | 6 | |
| 9 | Brooks | 5 |
| Fishag76 | 5 | |
| Gabe | 5 | |
| 10 | Robert A | 3 |
| Brandon | 3 | |
| Giovani Anastasio | 3 | |
| Patt Moss | 3 | |
| Tyson | 3 | |
| Reid May | 3 | |
| Imran K | 3 | |
| Jono Wood | 3 | |
| 11 | Arnold Meyer | 2 |
| T.A. | 2 | |
| Mike D | 2 | |
| The Living Legend | 2 | |
| Jerome | 2 | |
| Mono | 2 | |
| 12 | Adan V | 1 |
| Aaron | 1 | |
| Braydon | 1 | |
| Nick the Piker | 1 | |
| Damien Hopper | 1 | |
| Marty H | 1 | |
| Eran Sabo | 1 | |
| Symone | 1 | |
| Josh | 1 |
Rules:
- Scoring is based on your top 7 catches from Dec 23rd - Jan 2nd (using our point system)
- Bonus points will be awarded for anglers with the most qualifying catches posted during the tourney.
- Most = 4pts
- 2nd Most = 3pts
- 3rd Most = 2pts
- Catches must be posted on good-fish.com by midnight on Jan 3rd, 2012 PST.
- Fish must be caught between during the dates of the tourney.
- Photograph Rules
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Photos should include an object of reference for size verification; a ruler, shoe, your hand, etc.
- Duplicate posting of the same fish will lead to disqualification.
- If questioned, you must be able to prove that it's your catch (e.g. put yourself in the photo). Posting of faked photos will lead to disqualification from this and future tourneys.
- If multiple 1st place winners, tie-breaker will be determined by most qualifying catches uploaded during the tourney

