Powell Rods Lunker Hunter Challenge
Final Standings (9/14/2011):
| Angler | Points | |
| 1 | Joshua Meeker | 37 |
| 2 | Brockstar | 28 |
| 3 | CycoMike | 24 |
| KZ Masterpiece | 24 | |
| 4 | Bones | 20 |
| 5 | Josh (BC) | 18 |
| Austin M Fink | 17 | |
| 6 | John | 17 |
| 7 | MikeT | 15 |
| 8 | Tommy Willette | 14 |
| 9 | Jake Rayburn | 13 |
| Paully Boy | 13 | |
| 10 | Mgoose | 12 |
| Fernando | 10 | |
| Jeremy Stansbury | 10 | |
| Rob Rose | 10 | |
| Robert Hepfl | 10 | |
| 11 | Adan V | 9 |
| 12 | Jay Pampani | 8 |
| Daniel Garcia | 8 | |
| Dusty Rowden | 8 | |
| Mike (St. Paul) | 8 | |
| Jay Pampani | 8 | |
| Brian | 8 | |
| Paulo | 8 | |
| 13 | David Oldham | 7 |
| Jason Rousseau | 7 | |
| Ray_H | 7 | |
| 14 | Brandon | 6 |
| Chris (KY) | 6 | |
| Mitch | 6 | |
| Tom Mellor | 6 | |
| 15 | Don Kelsen | 5 |
| Hank | 5 | |
| Janson Raby | 5 | |
| Thebartendet13 | 5 | |
| Eric | 5 | |
| Whitten 1823 | 5 | |
| 16 | Jason (TX) | 4 |
| Marcus Godfrey | 4 | |
| Tom Navaroli | 4 | |
| 17 | Adam | 3 |
| Cat Max | 3 | |
| Eliot | 3 | |
| Chris (TX) | 3 | |
| Jason (FL) | 3 | |
| Phillip Smith | 3 | |
| Paul Fletcher | 3 | |
| Susan Mola | 3 | |
| Torrion Brummitt | 3 | |
| 18 | 929Man | 2 |
| Brandon Jager | 2 | |
| Christian | 2 | |
| Don Kelsen | 2 | |
| jedwasrds | 2 | |
| Jimmy | 2 | |
| Jon Jon | 2 | |
| Neil H | 2 | |
| 19 | m green | 1 |
| Brian | 1 | |
| Cody (Minn) | 1 | |
| Jerome | 1 | |
| i2cool2fool | 1 | |
| Mariusz | 1 | |
| Josh Stolley | 1 | |
| Monica | 1 | |
| Noah D | 1 | |
| Micah | 1 | |
| Macon Southerlin | 1 | |
| Monica | 1 | |
| Emanuel De Souza | 1 |
Rules:
- Scoring is based on your top 7 catches from Sept 2nd - 12th (using our point system)
- Bonus points will be awarded for anglers with the most qualifying catches posted during the tourney.
- Most = 4pts
- 2nd Most = 3pts
- 3rd Most = 2pts
- Catches must be posted on good-fish.com by midnight on Sept 13th, 2011 PST.
- Fish must be caught between Sept 2nd - 12th, 2011.
- Photograph Rules
- Each catch must be posted individually with a unique photo.
- Photos must be clear enough to see the markings on the side of the fish.
- Photos should include an object of reference for size verification; a ruler, shoe, your hand, etc.
- Duplicate posting of the same fish will lead to disqualification.
- If questioned, you must be able to prove that it's your catch (e.g. put yourself in the photo). Posting of faked photos will lead to disqualification from this and future tourneys.
- If multiple 1st place winners, tie-breaker will be determined by most qualifying catches uploaded during the tourney

